Directory Listing For /intraday/ - Up To /


Filename Size Last Modified
   gapup/   Tue, 13 Oct 2009 20:58:54 GMT
   qryIntraday-0001-top10sectors.xls 4.4 kb Fri, 16 Oct 2009 14:40:43 GMT
   qryIntraday-0001-top5sectors-12-wl.txt.html 63.3 kb Thu, 22 Oct 2009 14:48:07 GMT
   qryIntraday-0001-top5sectors-14-wl.txt.html 73.9 kb Mon, 21 Dec 2009 19:52:16 GMT
   qryIntraday-0001-top5sectors-15-wl.txt.html 50.8 kb Wed, 04 Nov 2009 16:48:37 GMT
   qryIntraday-0001-top5sectors-16-wl.txt 0.1 kb Tue, 09 Mar 2010 21:02:10 GMT
   qryIntraday-0001-top5sectors-16-wl.txt.html 83.9 kb Tue, 09 Mar 2010 21:05:40 GMT
   qryIntraday-0001-top5sectors-2-wl.txt.html 10.9 kb Fri, 29 Jan 2010 15:35:02 GMT
   qryIntraday-0001-top5sectors-21-wl.txt.html 108.9 kb Fri, 06 Nov 2009 15:39:42 GMT
   qryIntraday-0001-top5sectors-22-wl.txt.html 115.4 kb Mon, 14 Dec 2009 15:46:05 GMT
   qryIntraday-0001-top5sectors-26-wl.txt.html 136.3 kb Mon, 30 Nov 2009 20:07:32 GMT
   qryIntraday-0001-top5sectors-27-wl.txt.html 140.4 kb Tue, 24 Nov 2009 17:32:02 GMT
   qryIntraday-0001-top5sectors-36-wl.txt.html 187.3 kb Wed, 25 Nov 2009 18:22:06 GMT
   qryIntraday-0001-top5sectors-37-wl.txt.html 130.3 kb Wed, 25 Nov 2009 18:00:39 GMT
   qryIntraday-0001-top5sectors-4-wl.txt.html 21.4 kb Fri, 08 Jan 2010 15:01:37 GMT
   qryIntraday-0001-top5sectors-5-wl.txt.html 26.6 kb Thu, 22 Oct 2009 14:13:34 GMT
   qryIntraday-0001-top5sectors-6-wl.txt.html 31.8 kb Mon, 28 Dec 2009 19:43:25 GMT
   qryIntraday-0001-top5sectors-8-wl.txt.html 42.4 kb Fri, 13 Nov 2009 15:44:37 GMT
   qryIntraday-0001-top5sectors.xls 4.0 kb Mon, 26 Oct 2009 15:41:04 GMT
   qryIntraday-0002-closepass-maxDN-1-wl.txt.html 5.6 kb Wed, 25 Nov 2009 15:01:33 GMT
   qryIntraday-0002-closepass-maxDN-7-wl.txt.html 35.9 kb Mon, 01 Feb 2010 15:54:01 GMT
   qryIntraday-0002-closepass-maxDN.xls 4.0 kb Fri, 16 Oct 2009 15:10:37 GMT
   qryIntraday-0003a-gapUp-volGT300K-Befor8AMpst-10-wl.txt.html 52.8 kb Fri, 16 Oct 2009 14:47:56 GMT
   qryIntraday-0003a-gapUp-volGT300K-Befor8AMpst-15-wl.txt.html 78.6 kb Tue, 19 Jan 2010 15:34:54 GMT
   qryIntraday-0003a-gapUp-volGT300K-Befor8AMpst-3-wl.txt.html 16.1 kb Fri, 13 Nov 2009 15:44:55 GMT
   qryIntraday-0003a-gapUp-volGT300K-Befor8AMpst-7-wl.txt.html 36.3 kb Wed, 25 Nov 2009 15:23:37 GMT
   qryIntraday-0003a-gapUp-volGT300K-Befor8AMpst-8-wl.txt.html 41.5 kb Wed, 13 Jan 2010 15:53:32 GMT
   qryIntraday-0003a-gapUp-volGT300K-Befor8AMpst.xls 4.0 kb Fri, 16 Oct 2009 19:20:39 GMT
   qryIntraday-0003b-gaDown-volGT300K-Before8AMPst-10-wl.txt.html 51.6 kb Wed, 27 Jan 2010 15:35:09 GMT
   qryIntraday-0003b-gaDown-volGT300K-Before8AMPst-2-wl.txt.html 10.4 kb Mon, 21 Dec 2009 15:34:29 GMT
   qryIntraday-0003b-gaDown-volGT300K-Before8AMPst-8-wl.txt.html 42.0 kb Fri, 06 Nov 2009 15:01:45 GMT
   qryIntraday-0003b-gaDown-volGT300K-Before8AMPst-9-wl.txt.html 47.6 kb Tue, 20 Oct 2009 14:02:03 GMT
   qryIntraday-0003b-gaDown-volGT300K-Before8AMPst.xls 4.0 kb Fri, 16 Oct 2009 19:40:49 GMT
   qryIntraday-0004-Vol2xAvgV5-priceUP-1-wl.txt.html 5.6 kb Fri, 16 Oct 2009 15:32:50 GMT
   qryIntraday-0004-Vol2xAvgV5-priceUP-2-wl.txt.html 10.9 kb Tue, 27 Oct 2009 19:33:20 GMT
   qryIntraday-0004-Vol2xAvgV5-priceUP-3-wl.txt.html 16.1 kb Thu, 21 Jan 2010 17:53:11 GMT
   qryIntraday-0004-Vol2xAvgV5-priceUP-4-wl.txt.html 21.4 kb Mon, 02 Nov 2009 17:43:31 GMT
   qryIntraday-0004-Vol2xAvgV5-priceUP-8-wl.txt 0.1 kb Tue, 09 Mar 2010 21:02:10 GMT
   qryIntraday-0004-Vol2xAvgV5-priceUP-8-wl.txt.html 41.5 kb Tue, 09 Mar 2010 21:05:05 GMT
   qryIntraday-0004-Vol2xAvgV5-priceUP.xls 4.0 kb Wed, 21 Oct 2009 16:03:47 GMT
   qryIntraday-0005-VolumeSpike-avgV250K-VratioGT120-up.xls 4.0 kb Fri, 30 Oct 2009 15:31:00 GMT
   qryIntraday-0005-VolumeSpike-avgV250K-VratioGT120_down.xls 4.0 kb Fri, 16 Oct 2009 19:20:41 GMT
   qryIntraday-0006-Bull2Bear-gt120-top10sectors-29-wl.txt 0.1 kb Tue, 09 Mar 2010 21:02:13 GMT
   qryIntraday-0006-Bull2Bear-gt120-top10sectors-29-wl.txt.html 152.1 kb Tue, 09 Mar 2010 21:05:40 GMT
   qryIntraday-0006-Bull2Bear-gt120-top10sectors.xls 4.0 kb Mon, 19 Oct 2009 14:01:32 GMT
   qryIntraday-0007-Intraday_MEweeklyLong_inTop5Sectors.xls 4.0 kb Fri, 16 Oct 2009 18:30:41 GMT
   qryIntraday-0008-Intraday_Last2Open103-v2avg100V168.xls 4.0 kb Wed, 04 Nov 2009 19:20:41 GMT
   qryIntraday-0009-Vol2xAvgV5-timeportion.xls 4.0 kb Tue, 27 Oct 2009 15:02:34 GMT
   qryIntraday-0010-pricePerentage-top28-gainer-1-wl.txt.html 5.6 kb Thu, 05 Nov 2009 14:51:47 GMT
   qryIntraday-0010-pricePerentage-top28-gainer-28-wl.txt.html 145.7 kb Fri, 16 Oct 2009 16:42:15 GMT
   qryIntraday-0010-pricePerentage-top28-gainer-29-wl.txt 0.1 kb Tue, 09 Mar 2010 21:02:14 GMT
   qryIntraday-0010-pricePerentage-top28-gainer-29-wl.txt.html 151.3 kb Tue, 09 Mar 2010 21:05:40 GMT
   qryIntraday-0010-pricePerentage-top28-gainer.xls 10.4 kb Fri, 16 Oct 2009 14:01:35 GMT
   qryIntraday-0011_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_up-10-wl.txt.html 51.6 kb Thu, 07 Jan 2010 20:33:22 GMT
   qryIntraday-0011_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_up-131-wl.txt.html 681.4 kb Thu, 22 Oct 2009 14:37:23 GMT
   qryIntraday-0011_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_up-14-wl.txt.html 72.6 kb Fri, 11 Dec 2009 19:52:44 GMT
   qryIntraday-0011_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_up-2-wl.txt.html 10.9 kb Fri, 04 Dec 2009 18:42:14 GMT
   qryIntraday-0011_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_up-201-wl.txt.html 712.2 kb Wed, 04 Nov 2009 16:48:38 GMT
   qryIntraday-0011_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_up-256-wl.txt.html 1311.4 kb Fri, 29 Jan 2010 15:35:19 GMT
   qryIntraday-0011_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_up-3-wl.txt.html 16.1 kb Thu, 05 Nov 2009 19:42:35 GMT
   qryIntraday-0011_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_up-49-wl.txt.html 254.8 kb Wed, 09 Dec 2009 15:12:50 GMT
   qryIntraday-0011_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_up-58-wl.txt.html 301.1 kb Tue, 27 Oct 2009 14:13:33 GMT
   qryIntraday-0011_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_up-8-wl.txt.html 41.9 kb Fri, 16 Oct 2009 16:42:15 GMT
   qryIntraday-0011_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_up.xls 4.0 kb Mon, 26 Oct 2009 16:00:54 GMT
   qryIntraday-0012_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_dn-11-wl.txt.html 56.1 kb Tue, 01 Dec 2009 15:13:30 GMT
   qryIntraday-0012_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_dn-13-wl.txt.html 68.2 kb Mon, 30 Nov 2009 17:42:59 GMT
   qryIntraday-0012_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_dn-18-wl.txt.html 94.0 kb Tue, 12 Jan 2010 16:32:21 GMT
   qryIntraday-0012_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_dn-2-wl.txt.html 10.9 kb Fri, 27 Nov 2009 17:47:14 GMT
   qryIntraday-0012_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_dn-28-wl.txt.html 145.8 kb Tue, 05 Jan 2010 15:12:30 GMT
   qryIntraday-0012_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_dn-4-wl.txt.html 21.3 kb Wed, 06 Jan 2010 18:54:16 GMT
   qryIntraday-0012_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_dn-40-wl.txt.html 208.4 kb Wed, 02 Dec 2009 15:24:09 GMT
   qryIntraday-0012_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_dn-5-wl.txt.html 25.8 kb Thu, 17 Dec 2009 20:00:34 GMT
   qryIntraday-0012_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_dn-59-wl.txt.html 304.7 kb Mon, 30 Nov 2009 15:57:23 GMT
   qryIntraday-0012_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_dn-9-wl.txt.html 46.4 kb Wed, 06 Jan 2010 19:52:52 GMT
   qryIntraday-0012_curHr_vs_preHr_VolRatio-GT-150_V-GT-500K_dn.xls 4.0 kb Mon, 19 Oct 2009 18:01:13 GMT
   qryIntraday-0013a-volumeGainer150_p_up-1-wl.txt.html 5.6 kb Fri, 06 Nov 2009 15:24:05 GMT
   qryIntraday-0013a-volumeGainer150_p_up-11-wl.txt.html 57.3 kb Thu, 31 Dec 2009 20:12:01 GMT
   qryIntraday-0013a-volumeGainer150_p_up-14-wl.txt.html 73.5 kb Wed, 27 Jan 2010 19:02:20 GMT
   qryIntraday-0013a-volumeGainer150_p_up-15-wl.txt.html 77.9 kb Wed, 04 Nov 2009 17:03:26 GMT
   qryIntraday-0013a-volumeGainer150_p_up-16-wl.txt.html 83.1 kb Mon, 21 Dec 2009 19:32:08 GMT
   qryIntraday-0013a-volumeGainer150_p_up-164-wl.txt 0.8 kb Tue, 09 Mar 2010 21:02:24 GMT
   qryIntraday-0013a-volumeGainer150_p_up-164-wl.txt.html 841.9 kb Tue, 09 Mar 2010 21:05:42 GMT
   qryIntraday-0013a-volumeGainer150_p_up-19-wl.txt.html 99.2 kb Mon, 30 Nov 2009 17:22:39 GMT
   qryIntraday-0013a-volumeGainer150_p_up-2-wl.txt.html 10.8 kb Mon, 23 Nov 2009 14:51:50 GMT
   qryIntraday-0013a-volumeGainer150_p_up-29-wl.txt.html 151.4 kb Fri, 16 Oct 2009 19:22:46 GMT
   qryIntraday-0013a-volumeGainer150_p_up-35-wl.txt.html 182.4 kb Wed, 04 Nov 2009 20:03:03 GMT
   qryIntraday-0013a-volumeGainer150_p_up-41-wl.txt.html 212.6 kb Mon, 16 Nov 2009 19:12:36 GMT
   qryIntraday-0013a-volumeGainer150_p_up-42-wl.txt.html 215.9 kb Mon, 28 Dec 2009 17:59:30 GMT
   qryIntraday-0013a-volumeGainer150_p_up-49-wl.txt.html 251.8 kb Mon, 28 Dec 2009 18:10:25 GMT
   qryIntraday-0013a-volumeGainer150_p_up-77-wl.txt.html 395.4 kb Mon, 28 Dec 2009 18:39:01 GMT
   qryIntraday-0013a-volumeGainer150_p_up.xls 10.4 kb Fri, 16 Oct 2009 19:20:55 GMT
   qryIntraday-0013b-volumeGainer150_p_dn-1-wl.txt.html 5.6 kb Fri, 06 Nov 2009 15:47:42 GMT
   qryIntraday-0013b-volumeGainer150_p_dn-10-wl.txt.html 52.5 kb Thu, 19 Nov 2009 16:43:38 GMT
   qryIntraday-0013b-volumeGainer150_p_dn-11-wl.txt.html 57.4 kb Thu, 21 Jan 2010 17:00:42 GMT
   qryIntraday-0013b-volumeGainer150_p_dn-14-wl.txt.html 72.2 kb Wed, 11 Nov 2009 18:42:17 GMT
   qryIntraday-0013b-volumeGainer150_p_dn-22-wl.txt.html 102.9 kb Fri, 27 Nov 2009 17:47:17 GMT
   qryIntraday-0013b-volumeGainer150_p_dn-25-wl.txt.html 131.6 kb Thu, 05 Nov 2009 19:42:36 GMT
   qryIntraday-0013b-volumeGainer150_p_dn-28-wl.txt.html 145.3 kb Wed, 04 Nov 2009 20:43:43 GMT
   qryIntraday-0013b-volumeGainer150_p_dn-4-wl.txt.html 21.0 kb Fri, 06 Nov 2009 16:44:16 GMT
   qryIntraday-0013b-volumeGainer150_p_dn-67-wl.txt 0.3 kb Tue, 09 Mar 2010 21:02:25 GMT
   qryIntraday-0013b-volumeGainer150_p_dn-67-wl.txt.html 346.8 kb Tue, 09 Mar 2010 21:05:42 GMT
   qryIntraday-0013b-volumeGainer150_p_dn-7-wl.txt.html 37.1 kb Fri, 11 Dec 2009 16:43:43 GMT
   qryIntraday-0013b-volumeGainer150_p_dn-75-wl.txt.html 387.8 kb Mon, 28 Dec 2009 19:04:16 GMT
   qryIntraday-0013b-volumeGainer150_p_dn-9-wl.txt.html 47.2 kb Wed, 04 Nov 2009 16:45:21 GMT
   qryIntraday-0013b-volumeGainer150_p_dn.xls 5.4 kb Fri, 16 Oct 2009 17:11:17 GMT
   qryIntraday-0014_lastHr_vs_preHr_VolRatio-GT-150_V-GT-500K_dn.xls 4.0 kb Mon, 19 Oct 2009 14:51:34 GMT
   qryIntraday-0015_lastHr_vs_preHr_VolRatio-GT-150_V-GT-500K_up.xls 4.0 kb Wed, 21 Oct 2009 13:32:07 GMT
   qryMarketIntraDaySectorStrength.xls 23.6 kb Wed, 04 Nov 2009 17:02:33 GMT

Apache Tomcat/5.0.28